<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UK VPS</title>
	<atom:link href="http://uk-vps.co/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://uk-vps.co/blog</link>
	<description>Blog</description>
	<lastBuildDate>Fri, 19 Aug 2011 10:51:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Anycast DNS</title>
		<link>http://uk-vps.co/blog/offers/2011/07/21/anycast-dns/</link>
		<comments>http://uk-vps.co/blog/offers/2011/07/21/anycast-dns/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 08:53:44 +0000</pubDate>
		<dc:creator>martin</dc:creator>
				<category><![CDATA[Offers]]></category>

		<guid isPermaLink="false">http://uk-vps.co/blog/?p=207</guid>
		<description><![CDATA[Our sister company, DNSTrouble has recently released a new free product called Anycast DNS. Head over to their Anycast DNS page to signup completely free. DNSTrouble Anycast DNS service has 21 global nodes which all host your DNS records. This speeds up query time for users througout the world, and also gives multiple points of [...]]]></description>
			<content:encoded><![CDATA[<p>Our sister company, DNSTrouble has recently released a new free product called Anycast DNS. Head over to their <a rel="nofollow" title="Anycast DNS" href="https://www.dnstrouble.com/anycast/">Anycast DNS</a> page to signup completely free.</p>
<p>DNSTrouble Anycast DNS service has 21 global nodes which all host your DNS records. This speeds up query time for users througout the world, and also gives multiple points of failure. If a DNS server fails, a user will simply query the next closest node to them, meaning you never have to worry about your DNS again!</p>
<p><a rel="nofollow" title="Anycast DNS" href="https://www.dnstrouble.com/anycast/">Click here</a> to find out more and get an account totally free of charge.</p>]]></content:encoded>
			<wfw:commentRss>http://uk-vps.co/blog/offers/2011/07/21/anycast-dns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kloxo 6.1.3 Secure VPS Template now available</title>
		<link>http://uk-vps.co/blog/news/2011/03/10/kloxo-6-1-3-secure-vps-template-now-available/</link>
		<comments>http://uk-vps.co/blog/news/2011/03/10/kloxo-6-1-3-secure-vps-template-now-available/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 10:16:06 +0000</pubDate>
		<dc:creator>martin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://uk-vps.co/blog/?p=203</guid>
		<description><![CDATA[We now have a Secured CentOS 5.5 32Bit template running the Kloxo Hosting Panel 6.1.3. As a GOOD, FREE alternative to the likes of CPanel, DirectAdmin and Plesk, it is a feature rich control panel. View the Demo Here. The template includes an updated and secured CentOS 5.5 32Bit Installation with a standard installation of [...]]]></description>
			<content:encoded><![CDATA[<p>We now have a <strong>Secured CentOS 5.5 32Bit</strong> template running the <a title="Kloxo" rel="nofollow" href="http://lxcenter.org/software/kloxo">Kloxo</a> Hosting Panel 6.1.3.</p>
<p>As a GOOD, FREE alternative to the likes of CPanel, DirectAdmin and Plesk, it is a feature rich control panel. View the <a title="Kloxo Demo" rel="nofollow" href="http://demo.kloxo.com:7778/">Demo Here</a>.</p>
<p>The template includes an updated and secured CentOS 5.5 32Bit Installation with a standard installation of Kloxo. The Memory Footprint of the Template is &#8211; <strong>160MB</strong></p>
<p>On top of this, ConfigServer &amp; Security Firewall has been installed and configured to protect the server, including <strong>CT_LIMIT</strong>s to protect against some types of DoS attacks.</p>
<p>Once deployed on your VPS, you can login to Kloxo @ <a href="https://YOURIP:7777" rel="nofollow">https://YOURIP:7777</a>. As part of the Kloxo setup the default login credentials are admin:admin, you will be forced to update the password at this point.</p>
<p>You can try one of our <a title="UK based VPS" rel="nofollow" href="http://uk-vps.co/vps/about/pricing">UK based VPS</a> services from just £6.99 &#8211; <a title="Order UK VPS" rel="nofollow" href="http://uk-vps.co/vps/about/pricing">Order Now.</a></p>]]></content:encoded>
			<wfw:commentRss>http://uk-vps.co/blog/news/2011/03/10/kloxo-6-1-3-secure-vps-template-now-available/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>UK VPS Pricing page available</title>
		<link>http://uk-vps.co/blog/news/2011/02/16/uk-vps-pricing-page-available/</link>
		<comments>http://uk-vps.co/blog/news/2011/02/16/uk-vps-pricing-page-available/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 19:58:12 +0000</pubDate>
		<dc:creator>martin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://uk-vps.co/blog/?p=198</guid>
		<description><![CDATA[You can now view some of our most popular packages in a format which allows you to easily compare. Simply visit vps pricing for more info.]]></description>
			<content:encoded><![CDATA[<p>You can now view some of our most popular packages in a format which allows you to easily compare. Simply visit <a title="UK VPS Pricing" href="/vps/about/pricing">vps pricing</a> for more info.</p>]]></content:encoded>
			<wfw:commentRss>http://uk-vps.co/blog/news/2011/02/16/uk-vps-pricing-page-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Custom Specification VPS are available</title>
		<link>http://uk-vps.co/blog/news/2011/02/16/custom-specification-vps-are-available/</link>
		<comments>http://uk-vps.co/blog/news/2011/02/16/custom-specification-vps-are-available/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 12:48:05 +0000</pubDate>
		<dc:creator>martin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://uk-vps.co/blog/?p=196</guid>
		<description><![CDATA[Sometimes, you just cannot fit your needs into a &#8220;box&#8221;. As such UK-VPS.co offer the facility to build a custom vps, with a specification built around your needs. UK-VPS.co are able to offer specifications up to the following limits within our Xen Based, Cloud Ready infrastructure. 20GB Dedicated RAM 8 CPU Cores providing over 16GHz [...]]]></description>
			<content:encoded><![CDATA[<p>Sometimes, you just cannot fit your needs into a &#8220;box&#8221;. As such UK-VPS.co offer the facility to build a <a title="Custom VPS" href="/clients/index.php?/tickets/new/">custom vps</a>, with a specification built around your needs.</p>
<p>UK-VPS.co are able to offer specifications up to the following limits within our Xen Based, Cloud Ready infrastructure.</p>
<ul>
<li>20GB Dedicated RAM</li>
<li>8 CPU Cores providing over 16GHz of Power</li>
<li>1TB Storage Space</li>
<li>100mbps unrestricted/un-metered bandwidth</li>
<li>Choice of Linux and soon BSD based Operating Systems</li>
</ul>
<p>Speak to a representative on Live Chat or drop Sales a ticket to discuss a <a title="Custom VPS" href="../../clients/index.php?/tickets/new/">custom vps</a>, and your budget.</p>]]></content:encoded>
			<wfw:commentRss>http://uk-vps.co/blog/news/2011/02/16/custom-specification-vps-are-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NetBSD VPS development now needs testers</title>
		<link>http://uk-vps.co/blog/offers/2011/02/15/netbsd-vps-development-now-needs-testers/</link>
		<comments>http://uk-vps.co/blog/offers/2011/02/15/netbsd-vps-development-now-needs-testers/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 16:58:23 +0000</pubDate>
		<dc:creator>martin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Offers]]></category>

		<guid isPermaLink="false">http://uk-vps.co/blog/?p=189</guid>
		<description><![CDATA[UK-VPS.co have been developing it&#8217;s Xen BSD based VPS&#8217;s and we are now at a point where we need testers for the system. We are offering 3 months free use of a Node#1 specification system, which you can renew after 3 months if you wish. These systems are built on development platform and are not [...]]]></description>
			<content:encoded><![CDATA[<p>UK-VPS.co have been developing it&#8217;s Xen BSD based VPS&#8217;s and we are now at a point where we need testers for the system.</p>
<p>We are offering 3 months free use of a Node#1 specification system, which you can renew after 3 months if you wish.</p>
<p>These systems are built on development platform and are not able to be controlled within the Control Panel at present.</p>
<p>If you are interested in testing the platform, please<a title="Register" href="/clients/index.php?/signup/"> register </a>on the site and leave your interest in a comment on this post. We are looking for five experienced BSD users to provide feedback on the system. First come first served.</p>]]></content:encoded>
			<wfw:commentRss>http://uk-vps.co/blog/offers/2011/02/15/netbsd-vps-development-now-needs-testers/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>FreeBSD VPS in Development</title>
		<link>http://uk-vps.co/blog/offers/2011/02/15/freebsd-vps-in-development/</link>
		<comments>http://uk-vps.co/blog/offers/2011/02/15/freebsd-vps-in-development/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 10:56:40 +0000</pubDate>
		<dc:creator>martin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Offers]]></category>

		<guid isPermaLink="false">http://uk-vps.co/blog/?p=185</guid>
		<description><![CDATA[Our development team are currently working on an i386 FreeBSD 8.1 template that can be deployed within our network. Once the template is live, we will be looking for experienced FreeBSD users/administrators to BETA Test the template. We will offer 5 people £50 credit to these testers to use as they with on UK-VPS.co. Signup [...]]]></description>
			<content:encoded><![CDATA[<p>Our development team are currently working on an i386 FreeBSD 8.1 template that can be deployed within our network.</p>
<p>Once the template is live, we will be looking for experienced FreeBSD users/administrators to BETA Test the template. We will offer 5 people £50 credit to these testers to use as they with on UK-VPS.co.</p>
<p><a title="Signup for an Account Now" href="/clients/index.php?/signup/">Signup for an Account now</a> (No Need to Purchase), and leave your username in a comment, along with a brief description of experience. First Five to comment with relevant experience will be used as our BETA testers.</p>]]></content:encoded>
			<wfw:commentRss>http://uk-vps.co/blog/offers/2011/02/15/freebsd-vps-in-development/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>UK-VPS.co &#8211; Xen Two Unixbench</title>
		<link>http://uk-vps.co/blog/unixbench/2011/02/10/uk-vps-co-xen-two-unixbench/</link>
		<comments>http://uk-vps.co/blog/unixbench/2011/02/10/uk-vps-co-xen-two-unixbench/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 11:11:22 +0000</pubDate>
		<dc:creator>martin</dc:creator>
				<category><![CDATA[Unixbench]]></category>

		<guid isPermaLink="false">http://uk-vps.co/blog/?p=179</guid>
		<description><![CDATA[Product Details Provider &#8211; UK-VPS Purchase Link &#8211; HERE £20 Per Month Product Specification Xen Paravirtualization 1 CPU Core 752MB RAM 40GB HDD 1000GB Bandwidth CentOS 5 x64 IP: 109.123.119.226 Unix Bench &#8211; Full Results ======================================================================== BYTE UNIX Benchmarks (Version 5.1.2) System: test: GNU/Linux OS: GNU/Linux -- 2.6.18-194.11.4.el5xen -- #1 SMP Tue Sep 21 06:28:04 [...]]]></description>
			<content:encoded><![CDATA[<h3>Product Details</h3>
<ul>
<li>Provider &#8211; <a rel="nofollow" title="UK VPS" href="http://uk-vps.co" target="_blank">UK-VPS</a></li>
<li>Purchase Link &#8211; <a title="UK VPS Two" rel="nofollow" href="https://uk-vps.co/clients/?cmd=cart&amp;action=add&amp;id=10" target="_blank">HERE</a></li>
<li>£20 Per Month</li>
</ul>
<h3>Product Specification</h3>
<ul>
<li>Xen Paravirtualization</li>
<li>1 CPU Core</li>
<li>752MB RAM</li>
<li>40GB HDD</li>
<li>1000GB Bandwidth</li>
<li>CentOS 5 x64</li>
<li>IP: 109.123.119.226</li>
</ul>
<h3>Unix Bench &#8211; Full Results</h3>
<pre>========================================================================
BYTE UNIX Benchmarks (Version 5.1.2)

System: test: GNU/Linux
OS: GNU/Linux -- 2.6.18-194.11.4.el5xen -- #1 SMP Tue Sep 21 06:28:04 EDT 2010
Machine: i686 (i386)
Language: en_US.utf8 (charmap="UTF-8", collate="UTF-8")
CPU 0: Intel(R) Xeon(R) CPU E5506 @ 2.13GHz (5335.5 bogomips)
Hyper-Threading, MMX, Physical Address Ext, Intel virtualization
05:37:31 up  9:34,  1 user,  load average: 0.07, 0.04, 0.03; runlevel 3

------------------------------------------------------------------------
Benchmark Run: Thu Feb 10 2011 05:37:31 - 06:05:24
1 CPU in system; running 1 parallel copy of tests

Dhrystone 2 using register variables        9938393.3 lps   (10.0 s, 7 samples)
Double-Precision Whetstone                     1957.7 MWIPS (10.2 s, 7 samples)
Execl Throughput                               1978.9 lps   (30.0 s, 2 samples)
File Copy 1024 bufsize 2000 maxblocks        345498.3 KBps  (30.0 s, 2 samples)
File Copy 256 bufsize 500 maxblocks           96476.5 KBps  (30.0 s, 2 samples)
File Copy 4096 bufsize 8000 maxblocks        848980.0 KBps  (30.0 s, 2 samples)
Pipe Throughput                              598635.8 lps   (10.0 s, 7 samples)
Pipe-based Context Switching                  99549.5 lps   (10.0 s, 7 samples)
Process Creation                               3659.3 lps   (30.0 s, 2 samples)
Shell Scripts (1 concurrent)                   3189.4 lpm   (60.0 s, 2 samples)
Shell Scripts (8 concurrent)                    441.2 lpm   (60.1 s, 2 samples)
System Call Overhead                         492952.8 lps   (10.0 s, 7 samples)

System Benchmarks Index Values               BASELINE       RESULT    INDEX
Dhrystone 2 using register variables         116700.0    9938393.3    851.6
Double-Precision Whetstone                       55.0       1957.7    356.0
Execl Throughput                                 43.0       1978.9    460.2
File Copy 1024 bufsize 2000 maxblocks          3960.0     345498.3    872.5
File Copy 256 bufsize 500 maxblocks            1655.0      96476.5    582.9
File Copy 4096 bufsize 8000 maxblocks          5800.0     848980.0   1463.8
Pipe Throughput                               12440.0     598635.8    481.2
Pipe-based Context Switching                   4000.0      99549.5    248.9
Process Creation                                126.0       3659.3    290.4
Shell Scripts (1 concurrent)                     42.4       3189.4    752.2
Shell Scripts (8 concurrent)                      6.0        441.2    735.3
System Call Overhead                          15000.0     492952.8    328.6
========
System Benchmarks Index Score                                         543.0</pre>
<h3>HTTP Download</h3>
<pre>2011-02-10 06:06:59 (45.0 MB/s) - `CentOS-5.5-x86_64-LiveCD.iso' saved [728184832/728184832]</pre>
<p>This equates to <strong>360mbit </strong>per second of bandwidth throughput.</p>
<h3>Summary</h3>
<p>If you&#8217;ve seen our other benchmarks of VPS.NET and VPS247.com, you should find that these offer a improvement on their results.</p>]]></content:encoded>
			<wfw:commentRss>http://uk-vps.co/blog/unixbench/2011/02/10/uk-vps-co-xen-two-unixbench/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Debian Squeeze 6 images now available</title>
		<link>http://uk-vps.co/blog/news/2011/02/09/debian-squeeze-6-0-images-now-available/</link>
		<comments>http://uk-vps.co/blog/news/2011/02/09/debian-squeeze-6-0-images-now-available/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 20:42:08 +0000</pubDate>
		<dc:creator>martin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://uk-vps.co/blog/?p=176</guid>
		<description><![CDATA[After two years, Debian development have reached the next milestone and have released Debian 6. We are happy to announce Debian 6 images available on the network. Click Here to view our pricing scale. Click Here to Order!]]></description>
			<content:encoded><![CDATA[<p>After two years, Debian development have reached the next milestone and have released Debian 6.</p>
<p>We are happy to announce Debian 6 images available on the network.</p>
<p><a title="UK VPS Pricing" href="/">Click Here to view our pricing scale.</a></p>
<p><a title="Signu[" href="/clients/index.php?/signup/">Click Here to Order!</a></p>]]></content:encoded>
			<wfw:commentRss>http://uk-vps.co/blog/news/2011/02/09/debian-squeeze-6-0-images-now-available/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>UK-VPS and the iPhone App</title>
		<link>http://uk-vps.co/blog/news/2011/02/06/uk-vps-and-the-iphone-app/</link>
		<comments>http://uk-vps.co/blog/news/2011/02/06/uk-vps-and-the-iphone-app/#comments</comments>
		<pubDate>Sun, 06 Feb 2011 14:48:54 +0000</pubDate>
		<dc:creator>martin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://uk-vps.co/blog/?p=172</guid>
		<description><![CDATA[Available at the iPhone App Store Using the Solus based API, our users are are able to take advantage of iSolus. iSolusVM allows you manage your Virtual Private Server (VPS) that are hosted with any provider that uses SolusVM. You can add multiple VPS into iSolusVM to Manage, Boot, Reboot, Shutdown and see the current [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" title="Available at the iPhone App Store" href="http://itunes.apple.com/us/app/isolusvm/id391984854?mt=8">Available at the iPhone App Store</a></p>
<p>Using the Solus based API, our users are are able to take advantage of iSolus.</p>
<p>iSolusVM allows you manage your Virtual Private Server (VPS) that are  hosted with any provider that uses SolusVM. You can add multiple VPS  into iSolusVM to Manage, Boot, Reboot, Shutdown and see the current Live  Status of your virtual server.</p>
<div class="row">
<div class="column six">
<h4>Adding a Virtual Server to iSolusVM</h4>
<p>Login to <a href="https://solus.uk-vps.co:5656/" rel="nofollow">https://solus.uk-vps.co:5656/</a> and select the virtual server you want to manage from the list. In  the manage area for the vps, click on the API Settings icon. You will  be presented with the following:</p>
<p><img src="http://www.isolusvm.com/media/api1.jpg" alt="API Settings" width="427" height="201" /></p>
<p>Click the Generate button to create a new key and hash. Once finished the key, hash and status will be displayed:</p>
<p><img src="http://www.isolusvm.com/media/api2.jpg" alt="API Settings" width="427" height="256" /></p>
<p>Start the iSolusVM app on your iPhone and click the <strong>+</strong> icon on the right hand top bar.</p>
<p>Fill in all the fields with the relevant details:</p>
<p><img src="http://www.isolusvm.com/media/api3.jpg" alt="iPhone Settings" width="250" height="375" /></p>
<p>Now click save to add the virtual server to the app.</p>
<p><strong>Please note:</strong> The Hostname is <strong>solus.uk-vps.co</strong></p>
<p>More information is available about iSolus, <a title="iSolus" rel="nofollow" href="http://www.isolusvm.com/" target="_blank">here</a>.</p>
</div>
</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow: hidden;"><a href="http://itunes.apple.com/us/app/isolusvm/id391984854?mt=8Available" rel="nofollow">http://itunes.apple.com/us/app/isolusvm/id391984854?mt=8Available</a></div>]]></content:encoded>
			<wfw:commentRss>http://uk-vps.co/blog/news/2011/02/06/uk-vps-and-the-iphone-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New UK London VPS Location Now Live</title>
		<link>http://uk-vps.co/blog/news/2011/02/05/new-uk-london-vps-location-now-live/</link>
		<comments>http://uk-vps.co/blog/news/2011/02/05/new-uk-london-vps-location-now-live/#comments</comments>
		<pubDate>Sat, 05 Feb 2011 13:55:54 +0000</pubDate>
		<dc:creator>martin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://uk-vps.co/blog/?p=166</guid>
		<description><![CDATA[UK-VPS.co have now finished commissioning a new UK Location. Based in London, our latest cloud location offers an extension of our high performing stable network and resources, thus increasing our capacity to how more VPS services. The Xen infrastructure features the same great Control Panel and benefits available at our other data facilities. These include; [...]]]></description>
			<content:encoded><![CDATA[<p>UK-VPS.co have now finished commissioning a new UK Location.</p>
<p>Based in London, our latest cloud location offers an extension of our high performing stable network and resources, thus increasing our capacity to how more VPS services.</p>
<p>The Xen infrastructure features the same great Control Panel and benefits available at our other data facilities. These include;</p>
<ul>
<li>Instant Setup</li>
<li>Resource Flexibility and Instant Upgrades</li>
<li>High Bandwidth Products on a High Quality network</li>
<li>99.9% SLA on Network Uptime</li>
<li>Full Control via SSH and Console Access within the CP</li>
<li>Secure Data with RAID data systems and Backup Facilities available.</li>
</ul>
<p>All these are available from just £10 per month. Signup now.</p>]]></content:encoded>
			<wfw:commentRss>http://uk-vps.co/blog/news/2011/02/05/new-uk-london-vps-location-now-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

